a2A1920-51gmBAS - Basler ace 2
a2A1920-51gmBAS
Enquire Now

BROCHURE
Alpha TechSys Automation is a family owned Leading International Distribution Company in India.
a2A1920-51gmBAS
The Basler a2A1920-51gmBAS GigE camera with the Sony IMX392 CMOS sensor delivers 51 frames per second at 2.3 MP resolution.



Specification
General Information | |||
|---|---|---|---|
| Order Number | 107822 | ||
| Product Line | ace 2 Basic | ||
| Price | For pricing, please use the request cart to get a quote. | ||
| Shipment | For information about shipping please use the request cart. | ||
Sensor | ||
|---|---|---|
| Sensor Vendor | Sony | |
| Sensor | IMX392 | |
| Shutter | Global Shutter | |
| Sensor Format | 1/2.3 | |
| Sensor Type | CMOS | |
| Sensor Size | 6.6 mm x 4.1 mm | |
| Resolution (HxV) | 1920 px x 1200 px | |
| Resolution | 2.3 MP | |
| Pixel Size (H x V) | 3.45 µm x 3.45 µm | |
| Frame Rate | 51 fps | |
| Mono/Color | Mono | |
EMVA Data | ||
|---|---|---|
| EMVA Quantum Efficiency (typical) | 62.2 % | |
| Dark Noise (typical) | 2.6 e¯ | |
| Saturation Capacity (typical) | 10.5 ke¯ | |
| Dynamic Range (typical) | 71.7 dB | |
| Signal-to-Noise Ratio (typical) | 40.2 dB | |
Camera Data | ||
|---|---|---|
| Interface | GigE | |
| Pixel Bit Depth | 8/10/12 bits | |
| Synchronization |
| |
| Exposure Control |
| |
| Digital Input | 1 | |
| General Purpose I/O | 2 | |
| Power Supply |
| |
| Power Requirements (typical) | 3.6 W | |
Housing | ||
|---|---|---|
| Housing Type | Box | |
| Housing Size (L x W x H) | 55.5 mm x 29 mm x 29 mm | |
| Lens Mount |
| |
| Operating Temperature | -10°C – 60°C | |
| Weight (typical) | 100g | |
Conformity | ||
|---|---|---|
| Conformity |
| |