TAMRON Machine Vision Lense
Tamron LENS Supplier
TAMRON Machine Vision Lense


Tamron’s FA / Machine Vision fixed focal length lenses incorporate advanced technologies in compact packages to deliver ultrahigh optical quality even in close-focusing distances, providing ideal solutions in a wide range of image processing applications.
Imager Size 1.1 | ![]() | Model No. | Focal Length | Aperture Range | Remarks |
![]() | 8mm | 1.8-22 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 16mm | 1.8-22 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 25mm | 1.8-22 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 50mm | 1.8-22 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
Imager Size 1/1.2 | ![]() | Model No. | Focal Length | Aperture Range | Remarks |
![]() ![]() | 6mm | 2.8-16 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() ![]() | 8mm | 2.4-16 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() ![]() | 12mm | 2.0-16 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() ![]() | 16mm | 2.0-16 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() ![]() | 25mm | 1.8-16 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() ![]() | 35mm | 2.1-16 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() ![]() | 50mm | 2.8-16 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() ![]() | 75mm | 3.5-16 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
Imager Size 2/3 | ![]() | Model No. | Focal Length | Aperture Range | Remarks |
![]() | 6mm | 1.8 – 22 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 8mm | 1.8 – 22 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 12mm | 1.8 – 22 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 16mm | 1.8 – 22 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 25mm | 1.8 – 22 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 35mm | 1.8 – 22 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 50mm | 2.8 – 32 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 16mm | 1.4 – 22 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 25mm | 1.4 – 22 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 50mm | 2.8 – 32 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
Imager Size 1/1.8 | ![]() | Model No. | Focal Length | Aperture Range | Remarks |
![]() | 6mm | 1.4 – 16 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 8mm | 1.4 – 16 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 12mm | 1.4 – 16 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 16mm | 1.4 – 16 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 25mm | 1.6 – 16 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() | |||||
![]() | Model No. | Focal Length | Aperture Range | Remarks | |
![]() | 50mm | 2.8 – 22 | ![]() ![]() Focus/ Iris lock | ||
![]() ![]() ![]() | |||||
![]() |
- Basler Camera
- Basler dealer in India
- Basler Machine Vision
- Basler distributor in India
- Basler Products
- Basler AG
- Basler Vision camera
- Basler Microscope camera
- Basler Inspection Camera
- Basler High speed camera
- Basler ace
- Basler Area scan camera
- Puls Products in Mumbai
- Puls Products in Pune
- Puls Products in Bangalore
- Puls Products in Delhi
© 2019 All rights reserved