a2A2448-105g5mBAS - Basler ace 2
Enquire Now
BROCHURE
Alpha TechSys Automation is a family owned Leading International Distribution Company in India.
a2A2448-105g5mBAS - Basler ace 2
The Basler a2A2448-105g5mBAS 5GigE camera with the Sony IMX547 CMOS sensor delivers 106 frames per second at 5 MP resolution.
Specification
General Information | ||
---|---|---|
Order Number | 108593 | |
Product Line | ace 2 Basic | |
Net list priceFor larger quantities and individual prices, please use the request cart. | 849.00 EUR | |
Est. Lead TimeEstimated lead times may vary. Please ask for the current availability and use the request cart. | approx. 2-3 weeks |
Sensor | ||
---|---|---|
Sensor Vendor | Sony | |
Sensor | IMX547 | |
Shutter | Global Shutter | |
Sensor Format | 1/1.8” | |
Sensor Type | CMOS | |
Sensor Size | 6.7 mm x 5.6 mm | |
Resolution (HxV) | 2448 px x 2048 px | |
Resolution | 5 MP | |
Pixel Size (H x V) | 2.74 µm x 2.74 µm | |
Frame Rate | 106 fps | |
Mono/Color | Mono |
EMVA Data | ||
---|---|---|
EMVA Quantum Efficiency (typical) | 65.3 % | |
Dark Noise (typical) | 2.5 e¯ | |
Saturation Capacity (typical) | 9.8 ke¯ | |
Dynamic Range (typical) | 70.0 dB | |
Signal-to-Noise Ratio (typical) | 39.9 dB |
Camera Data | ||
---|---|---|
Interface | 5GigE | |
Pixel Bit Depth | 8/10/12 bits | |
Synchronization |
| |
Exposure Control |
| |
Digital Input | 1 | |
General Purpose I/O | 2 | |
Power Supply |
| |
Power Requirements (typical) | 5.5 W |
Housing | ||
---|---|---|
Housing Type | Box | |
Housing Size (L x W x H) | 55.5 mm x 29 mm x 29 mm | |
Lens Mount |
| |
Operating Temperature | 0 – 50°C | |
Weight (typical) | 100g |
Conformity | ||
---|---|---|
Conformity |
|