a2A2590-60umBAS - Basler ace 2
Enquire Now
BROCHURE
Alpha TechSys Automation is a family owned Leading International Distribution Company in India.
a2A2590-60umBAS - Basler ace 2
The Basler a2A2590-60umBAS USB3.0 camera with the Sony IMX334ROI CMOS sensor delivers 60 frames per second at 5 MP resolution.
Specification
General Information | ||
---|---|---|
Order Number | 108028 | |
Product Line | ace 2 Basic | |
Net list priceFor larger quantities and individual prices, please use the request cart. | 279.00 EUR | |
Est. Lead TimeEstimated lead times may vary. Please ask for the current availability and use the request cart. | approx. 2-3 weeks |
Sensor | ||
---|---|---|
Sensor Vendor | Sony | |
Sensor | IMX334ROI | |
Shutter | Rolling Shutter | |
Sensor Format | 1/2.8” | |
Sensor Type | CMOS | |
Sensor Size | 5.2 mm x 3.9 mm | |
Resolution (HxV) | 2592 px x 1944 px | |
Resolution | 5 MP | |
Pixel Size (H x V) | 2 µm x 2 µm | |
Frame Rate | 60 fps | |
Mono/Color | Mono |
EMVA Data | ||
---|---|---|
EMVA Quantum Efficiency (typical) | 72.3 % | |
Dark Noise (typical) | 2.0 e¯ | |
Saturation Capacity (typical) | 7.4 ke¯ | |
Dynamic Range (typical) | 69.3 dB | |
Signal-to-Noise Ratio (typical) | 38.7 dB |
Camera Data | ||
---|---|---|
Interface | USB 3.0 | |
Pixel Bit Depth | 8/10/12 bits | |
Synchronization |
| |
Exposure Control |
| |
Digital Input | 1 | |
General Purpose I/O | 2 | |
Power Supply |
| |
Power Requirements (typical) | 2.6 W |
Housing | ||
---|---|---|
Housing Type | Box | |
Housing Size (L x W x H) | 42.8 mm x 29 mm x 29 mm | |
Lens Mount |
| |
Operating Temperature | -10°C – 60°C | |
Weight (typical) | 90g |
Conformity | ||
---|---|---|
Conformity |
|