acA1280-60gm - Basler ace Camera
acA1280-60gm
acA1280-60gm
The Basler acA1280-60gm GigE camera with the e2v EV76C560 CMOS sensor delivers 60 frames per second at 1.3 MP resolution.
Specification
General Information | ||
---|---|---|
Order Number | 106486 | |
Product Line | ace classic | |
Price | For pricing, please use the request cart to get a quote. | |
Shipment | For information about shipping please use the request cart. |
Sensor | ||
---|---|---|
Sensor Vendor | e2v | |
Sensor | EV76C560 | |
Shutter | Rolling Shutter | |
Max. Image Circle | 1/1.8″ | |
Sensor Type | CMOS | |
Sensor Size | 6.8 mm x 5.4 mm | |
Resolution (HxV) | 1282 px x 1026 px | |
Resolution | 1.3 MP | |
Pixel Size (H x V) | 5.3 µm x 5.3 µm | |
Frame Rate | 60 fps | |
Mono/Color | Mono |
EMVA Data | ||
---|---|---|
EMVA Quantum Efficiency (typical) | 55.0 % | |
Dark Noise (typical) | 9.5 e¯ | |
Saturation Capacity (typical) | 9.5 ke¯ | |
Dynamic Range (typical) | 60.0 dB | |
Signal-to-Noise Ratio (typical) | 39.8 dB |
Camera Data | ||
---|---|---|
Interface | GigE | |
Pixel Bit Depth | 12 bits | |
Synchronization |
| |
Exposure Control |
| |
Digital Input | 1 | |
Digital Output | 1 | |
Power Requirements |
| |
Power Consumption (typical) | 2 W | |
Power Consumption PoE | 2.6 W |
Housing | ||
---|---|---|
Housing Type | Box | |
Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm | |
Lens Mount |
| |
Operating Temperature | 0 – 50°C | |
Weight (typical) | 90g |
Conformity | ||
---|---|---|
Conformity |
|