acA1300-60gc (CS-Mount) - Basler ace Camera
acA1300-60gc (CS-Mount)
acA1300-60gc (CS-Mount)
The Basler acA1300-60gc (CS-Mount) GigE camera with the e2v EV76C560 CMOS sensor delivers 60 frames per second at 1.3 MP resolution.


Specification
General Information |
||
|---|---|---|
| Order Number | 106580 | |
| Product Line | ace classic | |
| PriceThe price applies to an order of one piece. For larger quantities and individual prices, please use the request cart. | 476.00 USD | |
| Ready for shipmentApplies to orders of one piece. For information on shipping larger quantities, please use the request cart. | approx. 14 days | |
Sensor |
||
|---|---|---|
| Sensor Vendor | e2v | |
| Sensor | EV76C560 | |
| Shutter | Global & Rolling Shutter | |
| Max. Image Circle | 1/1.8″ | |
| Sensor Type | CMOS | |
| Sensor Size | 6.8 mm x 5.4 mm | |
| Resolution (HxV) | 1280 px x 1024 px | |
| Resolution | 1.3 MP | |
| Pixel Size (H x V) | 5.3 µm x 5.3 µm | |
| Frame Rate | 60 fps | |
| Mono/Color | Color | |
EMVA Data |
||
|---|---|---|
| EMVA Quantum Efficiency – blue (typical) | 7.2 % | |
| EMVA Quantum Efficiency – green (typical) | 41.0 % | |
| EMVA Quantum Efficiency – red (typical) | 3.0 % | |
| Dark Noise (typical) | 24.6 e¯ | |
| Saturation Capacity (typical) | 9.4 ke¯ | |
| Dynamic Range (typical) | 51.7 dB | |
| Signal-to-Noise Ratio (typical) | 39.7 dB | |
Camera Data |
||
|---|---|---|
| Interface | GigE | |
| Pixel Bit Depth | 12 bits | |
| Synchronization |
|
|
| Exposure Control |
|
|
| Digital Input | 1 | |
| Digital Output | 1 | |
| Power Requirements |
|
|
| Power Consumption (typical) | 2 W | |
| Power Consumption PoE | 2.6 W | |
Housing |
||
|---|---|---|
| Housing Type | Box | |
| Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm | |
| Lens Mount |
|
|
| Operating Temperature | 0 – 50°C | |
| Weight (typical) | 90g | |
Conformity |
||
|---|---|---|
| Conformity |
|
|