acA1300-75gm - Basler ace Camera
acA1300-75gm
acA1300-75gm
The Basler acA1300-75gm GigE camera with the ON Semiconductor PYTHON 1300 CMOS sensor delivers 88 frames per second at 1.3 MP resolution.
Specification
General Information | ||
---|---|---|
Order Number | 106755 | |
Product Line | ace U | |
Price | For pricing, please use the request cart to get a quote. | |
Shipment | For information about shipping please use the request cart. |
Sensor | ||
---|---|---|
Sensor Vendor | ON Semiconductor | |
Sensor | PYTHON 1300 | |
Shutter | Global Shutter | |
Max. Image Circle | 1/2″ | |
Sensor Type | CMOS | |
Sensor Size | 6.1 mm x 4.9 mm | |
Resolution (HxV) | 1280 px x 1024 px | |
Resolution | 1.3 MP | |
Pixel Size (H x V) | 4.8 µm x 4.8 µm | |
Frame Rate | 88 fps | |
Mono/Color | Mono |
EMVA Data | ||
---|---|---|
EMVA Quantum Efficiency (typical) | 55.0 % | |
Dark Noise (typical) | 10.7 e¯ | |
Saturation Capacity (typical) | 7.8 ke¯ | |
Dynamic Range (typical) | 57.3 dB | |
Signal-to-Noise Ratio (typical) | 38.9 dB |
Camera Data | ||
---|---|---|
Interface | GigE | |
Pixel Bit Depth | 10 bits | |
Synchronization |
| |
Exposure Control |
| |
Digital Input | 1 | |
Digital Output | 1 | |
General Purpose I/O | 1 | |
Power Requirements |
| |
Power Consumption (typical) | 3.5 W | |
Power Consumption PoE | 3.5 W |
Housing | ||
---|---|---|
Housing Type | Box | |
Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm | |
Lens Mount |
| |
Operating Temperature | 0 – 50°C | |
Housing Alternatives | none | |
Weight (typical) | 90g |
Conformity | ||
---|---|---|
Conformity |
|