acA1440-73gm - Basler ace Camera
acA1440-73gm
acA1440-73gm
The Basler acA1440-73gm GigE camera with the Sony IMX273 CMOS sensor delivers 73 frames per second at 1.6 MP resolution.
Specification
General Information | ||
---|---|---|
Order Number | 107647 | |
Product Line | ace U | |
Price | For pricing, please use the request cart to get a quote. | |
Shipment | For information about shipping please use the request cart. |
Sensor | ||
---|---|---|
Sensor Vendor | Sony | |
Sensor | IMX273 | |
Shutter | Global Shutter | |
Max. Image Circle | 1/2.9″ | |
Sensor Type | CMOS | |
Sensor Size | 5 mm x 3.7 mm | |
Resolution (HxV) | 1440 px x 1080 px | |
Resolution | 1.6 MP | |
Pixel Size (H x V) | 3.45 µm x 3.45 µm | |
Frame Rate | 73 fps | |
Mono/Color | Mono |
EMVA Data | ||
---|---|---|
EMVA Quantum Efficiency (typical) | 63.1 % | |
Dark Noise (typical) | 2.9 e¯ | |
Saturation Capacity (typical) | 10.5 ke¯ | |
Dynamic Range (typical) | 71.4 dB | |
Signal-to-Noise Ratio (typical) | 40.2 dB |
Camera Data | ||
---|---|---|
Interface | GigE | |
Pixel Bit Depth | 10 / 12 bits | |
Synchronization |
| |
Exposure Control |
| |
Digital Input | 1 | |
Digital Output | 1 | |
General Purpose I/O | 1 | |
Power Requirements |
| |
Power Consumption (typical) | 2.9 W | |
Power Consumption PoE | 3.2 W |
Housing | ||
---|---|---|
Housing Type | Box | |
Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm | |
Lens Mount |
| |
Operating Temperature | 0 – 50°C | |
Weight (typical) | 90g |
Conformity | ||
---|---|---|
Conformity |
|