acA1600-20gm - Basler ace Camera
acA1600-20gm
acA1600-20gm
The Basler acA1600-20gm GigE camera with the Sony ICX274 CCD sensor delivers 20 frames per second at 2 MP resolution.
Specification
General Information | ||
---|---|---|
Order Number | 104847 | |
Product Line | ace classic | |
Price | For pricing, please use the request cart to get a quote. | |
Shipment | For information about shipping please use the request cart. |
Sensor | ||
---|---|---|
Sensor Vendor | Sony | |
Sensor | ICX274 | |
Shutter | Global Shutter | |
Max. Image Circle | 1/1.8″ | |
Sensor Type | CCD | |
Sensor Size | 7.2 mm x 5.4 mm | |
Resolution (HxV) | 1626 px x 1236 px | |
Resolution | 2 MP | |
Pixel Size (H x V) | 4.4 µm x 4.4 µm | |
Frame Rate | 20 fps | |
Mono/Color | Mono |
EMVA Data | ||
---|---|---|
EMVA Quantum Efficiency (typical) | 46.4 % | |
Dark Noise (typical) | 9.4 e¯ | |
Saturation Capacity (typical) | 8.4 ke¯ | |
Dynamic Range (typical) | 59.1 dB | |
Signal-to-Noise Ratio (typical) | 39.2 dB |
Camera Data | ||
---|---|---|
Interface | GigE | |
Pixel Bit Depth | 12 bits | |
Synchronization |
| |
Exposure Control |
| |
Digital Input | 1 | |
Digital Output | 1 | |
Power Requirements |
| |
Power Consumption (typical) | 2.9 W | |
Power Consumption PoE | 3.6 W |
Housing | ||
---|---|---|
Housing Type | Box | |
Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm | |
Lens Mount |
| |
Operating Temperature | 0 – 50°C | |
Weight (typical) | 90g |
Conformity | ||
---|---|---|
Conformity |
|