acA1600-20uc - Basler ace Camera
acA1600-20uc
acA1600-20uc
The Basler acA1600-20uс USB 3.0 camera with the Sony ICX274 CCD sensor delivers 20 frames per second at 2 MP resolution.


Specification
General Information | ||
|---|---|---|
| Order Number | 106220 | |
| Product Line | ace classic | |
| Price | For pricing, please use the request cart to get a quote. | |
| Shipment | For information about shipping please use the request cart. | |
Sensor | ||
|---|---|---|
| Sensor Vendor | Sony | |
| Sensor | ICX274 | |
| Shutter | Global Shutter | |
| Max. Image Circle | 1/1.8″ | |
| Sensor Type | CCD | |
| Sensor Size | 7.2 mm x 5.4 mm | |
| Resolution (HxV) | 1626 px x 1234 px | |
| Resolution | 2 MP | |
| Pixel Size (H x V) | 4.4 µm x 4.4 µm | |
| Frame Rate | 20 fps | |
| Mono/Color | Color | |
Camera Data | ||
|---|---|---|
| Interface | USB 3.0 | |
| Pixel Bit Depth | 12 bits | |
| Synchronization |
| |
| Exposure Control |
| |
| Digital Input | 1 | |
| Digital Output | 1 | |
| General Purpose I/O | 2 | |
| Power Requirements |
| |
| Power Consumption (typical) | 3.5 W | |
Housing | ||
|---|---|---|
| Housing Type | Box | |
| Housing Size (L x W x H) | 29.3 mm x 29 mm x 29 mm | |
| Lens Mount |
| |
| Operating Temperature | 0 – 50°C | |
| Weight (typical) | 80g | |
Conformity | ||
|---|---|---|
| Conformity |
| |
