acA1600-60gm - Basler ace Camera
acA1600-60gm
acA1600-60gm
The Basler acA1600-60gm GigE camera with the e2v EV76C570 CMOS sensor delivers 60 frames per second at 2 MP resolution.
Specification
General Information | ||
---|---|---|
Order Number | 106203 | |
Product Line | ace classic | |
Price | For pricing, please use the request cart to get a quote. | |
Shipment | For information about shipping please use the request cart. |
Sensor | ||
---|---|---|
Sensor Vendor | e2v | |
Sensor | EV76C570 | |
Shutter | Global & Rolling Shutter | |
Max. Image Circle | 1/1.8″ | |
Sensor Type | CMOS | |
Sensor Size | 7.2 mm x 5.4 mm | |
Resolution (HxV) | 1602 px x 1202 px | |
Resolution | 2 MP | |
Pixel Size (H x V) | 4.5 µm x 4.5 µm | |
Frame Rate | 60 fps | |
Mono/Color | Mono |
EMVA Data | ||
---|---|---|
EMVA Quantum Efficiency (typical) | 47.0 % | |
Dark Noise (typical) | 22.0 e¯ | |
Saturation Capacity (typical) | 6.8 ke¯ | |
Dynamic Range (typical) | 49.8 dB | |
Signal-to-Noise Ratio (typical) | 38.3 dB |
Camera Data | ||
---|---|---|
Interface | GigE | |
Pixel Bit Depth | 12 bits | |
Synchronization |
| |
Exposure Control |
| |
Digital Input | 1 | |
Digital Output | 1 | |
Power Requirements |
| |
Power Consumption (typical) | 2.1 W | |
Power Consumption PoE | 2.7 W |
Housing | ||
---|---|---|
Housing Type | Box | |
Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm | |
Lens Mount |
| |
Operating Temperature | 0 – 50°C | |
Weight (typical) | 90g |
Conformity | ||
---|---|---|
Conformity |
|