Sensor room sealing, clean room production and inspection for dust and other particles
Basler MED ace
For Medical & Life Sciences
Use MED ace cameras for your application in medicine, medical technology and life sciences. The cameras offer the best image quality, reliability and long-term availability. They also have special MED feature sets.

Use MED ace cameras for your application in medicine, medical technology and life sciences. The cameras are ISO 13485:2016-compliant and convince with best image quality, reliability and long-term availability. They also have special MED feature sets.

MED Feature Sets
Combine powerful hardware, firmware and software features

Dust Protection⁺
CMOS sensors
CMOS sensors from Sony and onsemi with up to 164 fps frame rate and 20 MP resolution

Interface diversity
Plug-and-play USB 3.0 or GigE interface
Basler MED ace
Basler MED ace 6.4 MP 59 mono
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX178 |
| Frame rate | 59 fps |
| Resolution | 6 MP |
| Interface | USB 3.0 |
| Mono/Color | Mono |
Basler MED ace 6.4 MP 59 color
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX178 |
| Frame rate | 59 fps |
| Resolution | 6 MP |
| Interface | USB 3.0 |
| Mono/Color | Color |
Basler MED ace 2.3 MP 41 mono
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX249 |
| Frame rate | 41 fps |
| Resolution | 2.3 MP |
| Interface | USB 3.0 |
| Mono/Color | Mono |
Basler MED ace 2.3 MP 41 color
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX249 |
| Frame rate | 41 fps |
| Resolution | 2.3 MP |
| Interface | USB 3.0 |
| Mono/Color | Color |
Basler MED ace 20.0 MP 17 mono
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX183 |
| Frame rate | 17 fps |
| Resolution | 20 MP |
| Interface | USB 3.0 |
| Mono/Color | Mono |
Basler MED ace 20.0 MP 17 color
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX183 |
| Frame rate | 17 fps |
| Resolution | 20 MP |
| Interface | USB 3.0 |
| Mono/Color | Color |
Basler MED ace 5.1 MP 35 mono
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX264 |
| Frame rate | 35 fps |
| Resolution | 5 MP |
| Interface | USB 3.0 |
| Mono/Color | Mono |

Basler MED ace 2.3 MP 164 mono
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX174 |
| Frame rate | 164 fps |
| Resolution | 2.3 MP |
| Interface | USB 3.0 |
| Mono/Color | Mono |
Basler MED ace 5.1 MP 35 color
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX264 |
| Frame rate | 35 fps |
| Resolution | 5 MP |
| Interface | USB 3.0 |
| Mono/Color | Color |
Read More
Basler MED ace 5.3 MP 20 mono
| Attribute Name | Attribute Value |
|---|---|
| Sensor | PYTHON 5000 |
| Frame rate | 21 fps |
| Resolution | 5 MP |
| Interface | GigE |
| Mono/Color | Mono |

Basler MED ace 2.3 MP 164 color
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX174 |
| Frame rate | 164 fps |
| Resolution | 2.3 MP |
| Interface | USB 3.0 |
| Mono/Color | Color |
Basler MED ace 5.3 MP 20 color
| Attribute Name | Attribute Value |
|---|---|
| Sensor | PYTHON 5000 |
| Frame rate | 21 fps |
| Resolution | 5 MP |
| Interface | GigE |
| Mono/Color | Color |
Basler MED ace 5.1 MP 75 mono
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX250 |
| Frame rate | 75 fps |
| Resolution | 5 MP |
| Interface | USB 3.0 |
| Mono/Color | Mono |

Basler MED ace 5.1 MP 75 color
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX250 |
| Frame rate | 75 fps |
| Resolution | 5 MP |
| Interface | USB 3.0 |
| Mono/Color | Color |
Basler MED ace 8.9 MP 32 mono
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX267 |
| Frame rate | 32 fps |
| Resolution | 9 MP |
| Interface | USB 3.0 |
| Mono/Color | Mono |
Basler MED ace 8.9 MP 32 color
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX267 |
| Frame rate | 32 fps |
| Resolution | 9 MP |
| Interface | USB 3.0 |
| Mono/Color | Color |

Basler MED ace 12.3 MP 23 mono
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX304 |
| Frame rate | 23 fps |
| Resolution | 12 MP |
| Interface | USB 3.0 |
| Mono/Color | Mono |
Basler MED ace 12.3 MP 23 color
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX304 |
| Frame rate | 23 fps |
| Resolution | 12 MP |
| Interface | USB 3.0 |
| Mono/Color | Color |
Basler MED ace 8.9 MP 42 mono
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX255 |
| Frame rate | 42 fps |
| Resolution | 9 MP |
| Interface | USB 3.0 |
| Mono/Color | Mono |

Basler MED ace 8.9 MP 42 color
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX255 |
| Frame rate | 42 fps |
| Resolution | 9 MP |
| Interface | USB 3.0 |
| Mono/Color | Color |
Basler MED ace 12.3 MP 30 mono
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX253 |
| Frame rate | 30 fps |
| Resolution | 12 MP |
| Interface | USB 3.0 |
| Mono/Color | Mono |
Basler MED ace 12.3 MP 30 color
| Attribute Name | Attribute Value |
|---|---|
| Sensor | IMX253 |
| Frame rate | 30 fps |
| Resolution | 12 MP |
| Interface | USB 3.0 |
| Mono/Color | Color |

