Basler MED ace 5.3 MP 20 color
Enquire Now
BROCHURE
Alpha TechSys Automation is a family owned Leading International Distribution Company in India.
Basler MED ace 5.3 MP 20 color
The Basler MED ace 5.3 MP 20 color GigE camera with the Sony PYTHON 5000 CMOS sensor delivers 21 frames per second at 5 MP resolution.
General Information
Camera Category | Area Scan Camera |
---|---|
Order Number | 107500 |
Sensor
Pixel Size (H x V) | 4.8 μm x 4.8 μm |
---|---|
Resolution (H x V) | 2590 px x 2048 px |
Frame rate | 21 fps |
Mono/Color | Color |
Resolution | 5 MP |
Shutter | Global Shutter |
Sensor Size | 12.44 mm x 9.83 mm |
Sensor | PYTHON 5000 |
Sensor Format | 1” |
Sensor Type | CMOS |
Sensor Vendor | onsemi |
Spectrum | Visible |
EMVA Data
Dark Noise (typical/maximal) | 10.6 e¯ / 14 e¯ |
---|---|
Dynamic Range (typical/minimal) | 57.1 dB / 52.6 dB |
Quantum Efficiency (typical/minimal) | 37.4 % / 30 % |
Saturation Capacity (typical/minimal) | 8.1 ke¯ / 6 ke¯ |
Signal-to-Noise Ratio (typical/minimal) | 39.1 dB / 37.8 dB |
Camera Data
Digital Input | 1 |
---|---|
Digital Output | 1 |
Exposure Control |
|
General Purpose I/O | 1 |
Power Consumption PoE | 3.2 W |
Power Requirements (typical) | 3.2 W |
Power Supply | PoE or 12-24 VDC |
Synchronization |
|
Interface | GigE |
Pixel Bit Depth | 10 bits |
Housing
Housing Type | Box |
---|---|
Lens Mount | C-mount |
Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm |
Operating Temperature | 0 °C – 50 °C |