Basler scout camera
Basler scout camera distributor
Basler scout Camera
BROCHURE
Alpha TechSys Automation is a family owned Leading International Distribution Company in India.
Basler scout Camera
Basler scout Series have Resolutions from VGA to 2 MP with gige interface. These cameras are available in a variety of housing options and therefore provide maximum flexibility with respect to cost and space requirements.
Basler scout Camera Models
Camera Models | Resolution (H x V) | Sensor | Frame Rate | Mono/Color | Interface |
---|---|---|---|---|---|
scA640-70gc | 658 px x 492 px | ICX424 | 70 fps | Color | GigE |
scA640-70fc | 658 px x 492 px | ICX424 | 71 fps | Color | FireWire-b |
scA640-74fc | 658 px x 492 px | ICX414 | 74 fps | Color | FireWire-b |
scA640-74gc | 658 px x 492 px | ICX414 | 79 fps | Color | GigE |
scA640-120fc | 658 px x 492 px | ICX618 | 120 fps | Color | FireWire-b |
scA640-120gc | 658 px x 492 px | ICX618 | 122 fps | Color | GigE |
scA640-70gm | 659 px x 494 px | ICX424 | 70 fps | Mono | GigE |
scA640-70fm | 659 px x 494 px | ICX424 | 71 fps | Mono | FireWire-b |
scA640-74fm | 659 px x 494 px | ICX414 | 74 fps | Mono | FireWire-b |
scA640-74gm | 659 px x 494 px | ICX414 | 79 fps | Mono | GigE |
scA640-120fm | 659 px x 494 px | ICX618 | 122 fps | Mono | FireWire-b |
scA640-120gm | 659 px x 494 px | ICX618 | 122 fps | Mono | GigE |
scA750-60fc | 750 px x 480 px | MT9V022 | 64 fps | Color | FireWire-b |
scA750-60gc | 750 px x 480 px | MT9V022 | 64 fps | Color | GigE |
scA750-60fm | 752 px x 480 px | MT9V022 | 64 fps | Mono | FireWire-b |
scA750-60gm | 752 px x 480 px | MT9V022 | 64 fps | Mono | GigE |
scA780-54fc | 780 px x 580 px | ICX415 | 54 fps | Color | FireWire-b |
scA780-54gc | 780 px x 580 px | ICX415 | 55 fps | Color | GigE |
scA780-54gm | 782 px x 582 px | ICX415 | 55 fps | Mono | GigE |
scA780-54fm | 782 px x 582 px | ICX415 | 58 fps | Mono | FireWire-b |
scA1000-30fc | 1032 px x 778 px | ICX204 | 30 fps | Color | FireWire-b |
scA1000-30fm | 1034 px x 779 px | ICX204 | 30 fps | Mono | FireWire-b |
scA1300-32fc | 1294 px x 964 px | ICX445 | 32 fps | Color | FireWire-b |
scA1300-32gc | 1294 px x 964 px | ICX445 | 32 fps | Color | GigE |
scA1300-32fm | 1296 px x 966 px | ICX445 | 32 fps | Mono | FireWire-b |
scA1300-32gm | 1296 px x 966 px | ICX445 | 32 fps | Mono | GigE |
scA1390-17fc | 1390 px x 1038 px | ICX267 | 17 fps | Color | FireWire-b |
scA1390-17gc | 1390 px x 1038 px | ICX267 | 17 fps | Color | GigE |
scA1400-17gc | 1390 px x 1038 px | ICX285 | 17 fps | Color | GigE |
scA1400-30fc | 1390 px x 1038 px | ICX285 | 30 fps | Color | FireWire-b |
scA1400-30gc | 1390 px x 1038 px | ICX285 | 30 fps | Color | GigE |
scA1390-17fm | 1392 px x 1040 px | ICX267 | 17 fps | Mono | FireWire-b |
scA1390-17gm | 1392 px x 1040 px | ICX267 | 17 fps | Mono | GigE |
scA1400-17gm | 1392 px x 1040 px | ICX285 | 17 fps | Mono | GigE |
scA1400-30fm | 1392 px x 1040 px | ICX285 | 30 fps | Mono | FireWire-b |
scA1400-30gm | 1392 px x 1040 px | ICX285 | 30 fps | Mono | GigE |
scA1600-28fc | 1624 px x 1230 px | ICX274 | 28 fps | Color | FireWire-b |
scA1600-14fc | 1624 px x 1234 px | ICX274 | 14 fps | Color | FireWire-b |
scA1600-14gc | 1624 px x 1234 px | ICX274 | 14 fps | Color | GigE |
scA1600-28gc | 1624 px x 1234 px | ICX274 | 28 fps | Color | GigE |
scA1600-14gm | 1626 px x 1236 px | ICX274 | 14 fps | Mono | GigE |
scA1600-28gm | 1626 px x 1236 px | ICX274 | 28 fps | Mono | GigE |
scA1600-14fm | 1628 px x 1236 px | ICX274 | 14 fps | Mono | FireWire-b |
scA1600-28fm | 1628 px x 1236 px | ICX274 | 28 fps | Mono | FireWire-b |
- Basler Camera
- Basler dealer in India
- Basler Machine Vision
- Basler distributor in India
- Basler Products
- Basler AG
- Basler Vision camera
- Basler Microscope camera
- Basler Inspection Camera
- Basler High speed camera
- Basler ace
- Basler Area scan camera
- Puls Products in Mumbai
- Puls Products in Pune
- Puls Products in Bangalore
- Puls Products in Delhi
© 2019 All rights reserved