acA720-290gc - Basler ace Camera
acA720-290gc – Basler ace

BROCHURE
Alpha TechSys Automation is a family owned Leading International Distribution Company in India.
acA720-290gc - Basler ace
The Basler acA720-290gc GigE camera with the Sony IMX287 CMOS sensor delivers 291 frames per second at VGA resolution.



Specification
General Information | ||
|---|---|---|
| Order Number | 107651 | |
| Product Line | ace U | |
| Price | For pricing, please use the request cart to get a quote. | |
| Shipment | For information about shipping please use the request cart. | |
Sensor | ||
|---|---|---|
| Sensor Vendor | Sony | |
| Sensor | IMX287 | |
| Shutter | Global Shutter | |
| Max. Image Circle | 1/2.9″ | |
| Sensor Type | CMOS | |
| Sensor Size | 5 mm x 3.7 mm | |
| Resolution (HxV) | 720 px x 540 px | |
| Resolution | VGA | |
| Pixel Size (H x V) | 6.9 µm x 6.9 µm | |
| Frame Rate | 291 fps | |
| Mono/Color | Color | |
Camera Data | ||
|---|---|---|
| Interface | GigE | |
| Pixel Bit Depth | 10 / 12 bits | |
| Synchronization |
| |
| Exposure Control |
| |
| Digital Input | 1 | |
| Digital Output | 1 | |
| General Purpose I/O | 1 | |
| Power Requirements |
| |
| Power Consumption (typical) | 2.9 W | |
| Power Consumption PoE | 3.2 W | |
Housing | ||
|---|---|---|
| Housing Type | Box | |
| Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm | |
| Lens Mount |
| |
| Operating Temperature | 0 – 50°C | |
| Weight (typical) | 90g | |
Conformity | ||
|---|---|---|
| Conformity |
| |
© 2019 All rights reserved