acA720-520um - Basler ace Camera
acA720-520um

BROCHURE
Alpha TechSys Automation is a family owned Leading International Distribution Company in India.
acA720-520um
The Basler acA720-520um USB 3.0 camera with the Sony IMX287 CMOS sensor delivers 525 frames per second at VGA resolution.


Specification
General Information | ||
|---|---|---|
| Order Number | 107654 | |
| Product Line | ace U | |
| Price | For pricing, please use the request cart to get a quote. | |
| Shipment | For information about shipping please use the request cart. | |
Sensor | ||
|---|---|---|
| Sensor Vendor | Sony | |
| Sensor | IMX287 | |
| Shutter | Global Shutter | |
| Max. Image Circle | 1/2.9″ | |
| Sensor Type | CMOS | |
| Sensor Size | 5 mm x 3.7 mm | |
| Resolution (HxV) | 720 px x 540 px | |
| Resolution | VGA | |
| Pixel Size (H x V) | 6.9 µm x 6.9 µm | |
| Frame Rate | 525 fps | |
| Mono/Color | Mono | |
EMVA Data | ||
|---|---|---|
| EMVA Quantum Efficiency (typical) | 63.2 % | |
| Dark Noise (typical) | 2.9 e¯ | |
| Saturation Capacity (typical) | 20.7 ke¯ | |
| Dynamic Range (typical) | 74.2 dB | |
| Signal-to-Noise Ratio (typical) | 43.2 dB | |
Camera Data | ||
|---|---|---|
| Interface | USB 3.0 | |
| Pixel Bit Depth | 8/12 bits | |
| Synchronization |
| |
| Exposure Control |
| |
| Digital Input | 1 | |
| Digital Output | 1 | |
| General Purpose I/O | 2 | |
| Power Requirements |
| |
| Power Consumption (typical) | 3 W | |
Housing | ||
|---|---|---|
| Housing Type | Box | |
| Housing Size (L x W x H) | 29.3 mm x 29 mm x 29 mm | |
| Lens Mount |
| |
| Operating Temperature | 0 – 50°C | |
| Weight (typical) | 80g | |
Conformity | ||
|---|---|---|
| Conformity |
| |
© 2019 All rights reserved