acA780-75gc - Basler ace Camera
acA780-75gc
BROCHURE
Alpha TechSys Automation is a family owned Leading International Distribution Company in India.
acA780-75gc
The Basler acA780-75gc GigE camera with the Sony ICX415 CCD sensor delivers 75 frames per second at CCIR resolution.
Specification
General Information | ||
---|---|---|
Order Number | 105982 | |
Product Line | ace classic | |
Price | For pricing, please use the request cart to get a quote. | |
Shipment | For information about shipping please use the request cart. |
Sensor | ||
---|---|---|
Sensor Vendor | Sony | |
Sensor | ICX415 | |
Shutter | Global Shutter | |
Max. Image Circle | 1/2″ | |
Sensor Type | CCD | |
Sensor Size | 6.5 mm x 4.8 mm | |
Resolution (HxV) | 780 px x 580 px | |
Resolution | CCIR | |
Pixel Size (H x V) | 8.3 µm x 8.3 µm | |
Frame Rate | 75 fps | |
Mono/Color | Color |
EMVA Data | ||
---|---|---|
EMVA Quantum Efficiency (typical) | 41.3 % | |
Dark Noise (typical) | 19.4 e¯ | |
Saturation Capacity (typical) | 19.0 ke¯ | |
Dynamic Range (typical) | 59.8 dB | |
Signal-to-Noise Ratio (typical) | 42.8 dB |
Camera Data | ||
---|---|---|
Interface | GigE | |
Pixel Bit Depth | 12 bits | |
Synchronization |
| |
Exposure Control |
| |
Digital Input | 1 | |
Digital Output | 1 | |
Power Requirements |
| |
Power Consumption (typical) | 3.3 W | |
Power Consumption PoE | 3.6 W |
Housing | ||
---|---|---|
Housing Type | Box | |
Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm | |
Lens Mount |
| |
Operating Temperature | 0 – 50°C | |
Weight (typical) | 90g |
Conformity | ||
---|---|---|
Conformity |
|
© 2019 All rights reserved