acA640-750um - Basler ace Camera
acA640-300gm
BROCHURE
Alpha TechSys Automation is a family owned Leading International Distribution Company in India.
acA640-750um
The Basler acA640-750um USB 3.0 camera with the ON Semiconductor PYTHON 300 CMOS sensor delivers 751 frames per second at VGA resolution.
Specification
General Information | ||
---|---|---|
Order Number | 106748 | |
Product Line | ace U | |
Price | For pricing, please use the request cart to get a quote. | |
Shipment | For information about shipping please use the request cart. |
Sensor | ||
---|---|---|
Sensor Vendor | ON Semiconductor | |
Sensor | PYTHON 300 | |
Shutter | Global Shutter | |
Max. Image Circle | 1/4″ | |
Sensor Type | CMOS | |
Sensor Size | 3.1 mm x 2.3 mm | |
Resolution (HxV) | 640 px x 480 px | |
Resolution | VGA | |
Pixel Size (H x V) | 4.8 µm x 4.8 µm | |
Frame Rate | 751 fps | |
Mono/Color | Mono |
EMVA Data | ||
---|---|---|
EMVA Quantum Efficiency (typical) | 52.0 % | |
Dark Noise (typical) | 10.5 e¯ | |
Saturation Capacity (typical) | 7.1 ke¯ | |
Dynamic Range (typical) | 56.6 dB | |
Signal-to-Noise Ratio (typical) | 38.5 dB |
Camera Data | ||
---|---|---|
Interface | USB 3.0 | |
Pixel Bit Depth | 10 bits | |
Synchronization |
| |
Exposure Control |
| |
Digital Input | 1 | |
Digital Output | 1 | |
General Purpose I/O | 2 | |
Power Requirements |
| |
Power Consumption (typical) | 3 W |
Housing | ||
---|---|---|
Housing Type | Box | |
Housing Size (L x W x H) | 29.3 mm x 29 mm x 29 mm | |
Lens Mount |
| |
Operating Temperature | 0 – 50°C | |
Weight (typical) | 80g |
Conformity | ||
---|---|---|
Conformity |
|
© 2019 All rights reserved